ðÖú | åÈðÖí | NðÖ | JuðÖ | ðÖí |
---|---|---|---|---|
1995.11.01 | äªÅßÄbiɺ·ÞØ¥±¶±Œ¥¶ÌÞÄÑŒj̶ÌAüªðÖ³êœB | @@Q | @@P | @@R |
1999.04.06 | jWCNK^ªðÖ³êéB | @@P | @@O | @@S |
1999.11.24 | IIEq^EåvJugÈÇvSSíªðÖB ðÖ̬êª{i»µœB | @RP | @PR | @SW |
2000.06.29 | K^EpvLÈÇTíÌÝÌÇÁB | @@T | @@O | @TR |
2000.09.29 | OVE^CSzcmÌQíªðÖÉB | @@O | @@Q | @TT |
2001.01.12 | DorcusE~}EmRMÈÇðSÉQxÚÌåÊðÖB RTíÌÇÁÅðÖíXOÉB | @RT | @@O | @XO |
2001.12.07 | lugEz\AJEcÈÇðSÉRxÚÌåÊðÖB QWíÌÇÁÅåäËjÌPPWíÉB | @QV | @@P | PPW |
2002.03.01 | NK^VWQíAJugVRíÌŽåÊðÖÅÝvªQOOíðËjB | @WQ | @@R | QOR |
2002.06.21 | lugÈÇNK^VUTíAJugVPTíÌŽåÊðÖB | @UT | @PT | QWR |
2002.09.13 | z\AJAmSLÈÇNK^VPPRíAJugVUíÅSOOíðËjB | PPR | @@U | SOQ |
2003.03.28 | ~}A}olAcÈÇNK^VPQSíAJugVPQíÅTOOíðËjB | PQS | @PQ | TRW |
2005.01.28 | MEXÈÇPPíªÇÁB | @PP | @@O | TSX |
2006.02.01 | JugVWíB | @@O | @@W | TTV |
v | @ | SXU | @UP | @ |
w@@Œ | a@@Œ | Ô | åÈYn | ðÖú | |
®@@Œ | í@@Œ | ||||
Aegus | acuminatus | AN~i[gDXlugNK^ | 502 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.06.21 |
acutangulus | AN^OXlugNK^ | 528 | ÏÚ°Œ± | 2002.06.21 | |
amplus | AvXlugNK^ | 546 | À²¥×µœ | 2001.12.07 | |
angustus | AOXgDXlugNK^ | 553 | | 2002.06.21 | |
bawangensis | olugNK^ | 501 | ²ÝÄÞÈŒ± | 2002.06.21 | |
bidens | rfXlugNK^ | 552 | ÍÞÄÅÑ | 2002.06.21 | |
bigibbosus | rM{bXXlugNK^ | 523 | ²ÝÄÞÈŒ± | 2002.06.21 | |
bougainvillensis | u[QrlugNK^ | 542 | ¿ÛÓÝ | 2002.06.21 | |
cervicornis | PrRjXlugNK^ | 526 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.06.21 | |
chelifer | `FtFlugNK^ | 498 | ²ÝÄÞ¥À²¥×µœ¥ÍÞÄÅÑ | 2001.12.07 | |
duplodentatus | f vf^@gDXlugNK^ | 547 | ÏÚ°Œ± | 2002.06.21 | |
eschscholtzii | GV VclugNK^ | 545 | ЬÝÏ°¥ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.06.21 | |
exilis | GLVXlugNK^ | 549 | ÏÚ°Œ± | 2002.06.21 | |
fornicatus | tHjJ[gDXlugNK^ | 522 | ²ÝÄÞÈŒ± | 2001.12.07 | |
frontalis | t^XlugNK^ | 505 | ²ÝÄÞÈŒ± | 2002.06.21 | |
fukiensis | tbPlugNK^ | 555 | ¥ÍÞÄÅÑ | 2002.06.21 | |
gracilis | OLXlugNK^ | 538 | ²ÝÄÞÈŒ± | 2002.06.21 | |
grandis | OfBXlugNK^ | 540 | ÌšŒÞ° | 2002.06.21 | |
gressitti | OVbglugNK^ | 536 | ¿ÛÓÝ | 2002.06.21 | |
insipidus | CVshDXlugNK^ | 504 | ²ÝÄÞÈŒ± | 2001.12.07 | |
insolitus | C\gDXlugNK^ | 531 | ÌšØËßÝ | 2002.06.21 | |
jansoni | \lugNK^ | 533 | µ°œÄ×ر | 2002.06.21 | |
kinabalensis | LiolugNK^ | 525 | ÏÚ°Œ± | 2002.06.21 | |
kuantungensis | JglugNK^ | 554 | | 2002.06.21 | |
labilis | rXlugNK^ | 543 | ²ÝÄÞ | 2002.06.21 | |
laevicollis | GrRXlugNK^ ilugNK^j |
550 | ¥äp | 2002.06.21 | |
leuweni | [EFlugNK^ | 524 | ²ÝÄÞÈŒ± | 2002.06.21 | |
mindanaoensis | ~_iIlugNK^ | 499 | ÌšØËßÝ | 2002.06.21 | |
misooelensis | ~\[lugNK^ | 539 | ÌšØËßÝ¥²ÝÄÞÈŒ± | 2002.06.21 | |
montanus | ^kXlugNK^ | 534 | ¿ÛÓÝ | 2002.06.21 | |
oxygonus | ILVSkXlugNK^ | 527 | ÏÚ°Œ± | 2002.06.21 | |
parallelus | pXlugNK^ | 548 | ЬÝÏ°¥ÏÚ°Œ±¥À²¥²ÝÄÞÈŒ± | 2001.12.07 | |
philippinensis | tBslugNK^ | 503 | ÌšØËßÝ | 2001.12.07 | |
platyodon | veBIhlugNK^ | 532 | ²ÝÄÞÈŒ±¥Æ°·ÞƱ | 2001.12.07 | |
punctithorax | vNeBgbNXlugNK^ | 506 | ²ÝÄÞÈŒ± | 2002.06.21 | |
punctipennis | vNeByjXlugNK^ | 530 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2001.12.07 | |
rigouti | S[lugNK^ | 529 | ²ÝÄÞÈŒ± | 2002.06.21 | |
rosselianus | bZlugNK^ | 535 | Æ°·ÞƱ | 2002.06.21 | |
seraatus | Z[gDXlugNK^ | 541 | ²ÝÄÞÈŒ± | 2002.06.21 | |
simplex | VvbNXlugNK^ | 544 | ÏÚ°Œ± | 2002.06.21 | |
suzumurai | XYlugNK^ | 500 | ÏÚ°Œ± | 2002.06.21 | |
woodfordi | EbhtH[hlugNK^ | 537 | ¿ÛÓÝ | 2002.06.21 | |
Allotopus | rosenbergi | IESIjNK^ | 242 | ²ÝÄÞÈŒ± | 1999.11.24 |
moellenkampi | [JvIESIjNK^ | 243 | ²ÝÄÞÈŒ±¥ÏÚ°Œ±¥Ð¬ÝÏ° | 1999.11.24 | |
Apterodorcus | bacchus | `nliVNK^ | 441 | ÁØ¥±ÙŸÞÝÁÝ | 2001.12.07 |
Aphanognathus | laterotarsoides | RcmmRMNK^ | 239 | ÌšØËßÝ | 2002.09.13 |
Apterocyclus | honoluluensis | nCnliVNK^ | 440 | ±Òض | 2002.03.01 |
Auxicerus | multicolor | eBR[CJNK^ | 472 | ÎÞØËÞ± | 2002.06.21 |
platyceps | CJNK^ | 473 | ÎÞØËÞ±¥ÍßÙ° | 2002.06.21 | |
Cacostomus | squamosus | nCCNK^ | 35 | µ°œÄ×ر | 2003.03.28 |
Calcodes | aeratus | RcNK^ | 185 | ЬÝÏ°¥ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2003.03.28 |
cupreiventris | NvCxgXRcNK^ | 186 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2003.03.28 | |
Cantharolethrus | azambrei | AUuNr{\cNK^ | 463 | Žž±ÄÞÙ¥ÍßÙ° | 2002.03.01 |
buckleyi | obNCNr{\cNK^ | 464 | Žž±ÄÞÙ | 2002.03.01 | |
elongatus | GKgDXNr{\cNK^ | 461 | ÎÞØËÞ±¥ÍßÙ° | 2002.03.01 | |
luxeri | Nr{\cNK^ | 459 | ºÛÝËÞ±¥ÊßÅÏ | 2002.03.01 | |
peruvianus | yrAkXNr{\cNK^ | 460 | ÍßÙ°¥ÎÞØËÞ± | 2002.03.01 | |
steinheili | XeCwCNr{\cNK^ | 462 | ÍßÙ°¥ºÛÝËÞ± | 2002.03.01 | |
Capreolucanus | sicardi | VJcmIjNK^ | 238 | ÍÞÄÅÑ¥À² | 2002.09.13 |
Casignetus | humboldti | RtLNK^ | 37 | ÌÞ׌ÞÙ | 2003.03.28 |
spixi | XsbNXRtLNK^ | 36 | ÌÞ׌ÞÙ | 2003.03.28 | |
Ceruchus | chrysomelinus | N\kXcn_NK^ | 59 | Ö°Û¯Êß | 2003.03.28 |
piceus | sPEXcn_NK^ | 61 | ±Òض¥¶ÅÀÞ | 2003.03.28 | |
punctatus | vN^[gDXcn_NK^ | 62 | ±Òض | 2003.03.28 | |
sinensis | ` ESNcn_NK^ | 60 | ¥Ð¬ÝÏ° | 2003.03.28 | |
striatus | XgAgDXcn_NK^ | 63 | ±Òض | 2003.03.28 | |
Charagmophorus | lineatus | XWolNK^ | 497 | ¶Þ²±Å | 2002.06.21 |
Chiasognathus | beneshi | xlbV RKVNK^ | 42 | ÁØ | 2003.03.28 |
granti | RKVNK^ | 38 | ÁØ¥±ÙŸÞÝÁÝ | 2000.06.29 | |
jousselini | W bZRKVNK^ | 40 | ÁØ | 2003.03.28 | |
latreillei | gCRKVNK^ | 39 | ÁØ | 2003.03.28 | |
Colophon | barnardi | o[i[h}K^NK^ | 436 | ì±Ìض | 2002.03.01 |
cameroni | J}K^NK^ | 434 | ì±Ìض | 2002.03.01 | |
izardi | CUh}K^NK^ | 431 | ì±Ìض | 2002.03.01 | |
montisatris | eBTgX}K^NK^ | 437 | ì±Ìض | 2002.03.01 | |
neli | l[}K^NK^ | 433 | ì±Ìض | 2002.03.01 | |
primosi | vX}K^NK^ | 430 | ì±Ìض | 2002.03.01 | |
stokoei | XgR}K^NK^ | 435 | ì±Ìض | 2002.03.01 | |
thunbergi | cxO}K^NK^ | 439 | ì±Ìض | 2002.03.01 | |
westwoodi | }K^NK^ | 432 | ì±Ìض | 2002.03.01 | |
whitei | zCg}K^NK^ | 438 | ì±Ìض | 2002.03.01 | |
Cyclommatus | alagari | AK[z\AJNK^ | 219 | ÌšØËßÝ | 2002.09.13 |
asahinai | ATqiz\AJNK^ | 199 | äp | 2002.09.13 | |
assamensis | AbTz\AJNK^ | 197 | ²ÝÄÞ | 2002.09.13 | |
bicolor | rR[z\AJNK^ | 193 | À²¥Ð¬ÝÏ° | 2002.09.13 | |
canaliculatus | JiNgDXz\AJNK^ | 216 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2002.09.13 | |
chewi | ` Ez\AJNK^ | 218 | ÏÚ°Œ± | 2002.09.13 | |
cupreonitens | NvIjeXz\AJNK^ | 212 | ²ÝÄÞÈŒ± | 2001.12.07 | |
dehaani | fn[z\AJNK^ | 203 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
elaphus | GtXz\AJNK^ | 222 | ²ÝÄÞÈŒ± | 2001.12.07 | |
eximius | COW~EXz\AJNK^ | 225 | Æ°·ÞƱ | 2002.09.13 | |
faunicolor | t@EjR[z\AJNK^ | 207 | ²ÝÄÞÈŒ± | 2002.09.13 | |
giraffa | Mt@z\AJNK^ | 220 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2002.09.13 | |
imperator | Cyg[z\AJNK^ | 224 | Æ°·ÞƱ | 2001.12.07 | |
incognitus | CROjgDXz\AJNK^ | 208 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
insignis | CVOjXz\AJNK^ | 209 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
kaupi | JEsz\AJNK^ | 226 | ²ÝÄÞÈŒ± | 2002.09.13 | |
lunifer | jBtFz\AJNK^ | 206 | ЬÝÏ°¥À²¥ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2001.12.07 | |
margaritae | }K[^z\AJNK^ | 229 | Æ°·ÞƱ | 2002.09.13 | |
martinii | }[`z\AJNK^ | 210 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
metallifer | ^tFz\LoNK^ @i^tFz\AJNK^j |
223 | ²ÝÄÞÈŒ± | 1999.11.24 | |
mniszechi | gTJz\AJNK^ | 202 | ¥äp | 2001.12.07 | |
modiglianii | WAjz\AJNK^ | 213 | ²ÝÄÞÈŒ± | 2002.09.13 | |
montanellus | ^lXz\AJNK^ | 217 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
multidentatus | eBf^gDXz\AJNK^ | 196 | ²ÝÄÞ¥ÌÞ°ÀÝ | 2002.09.13 | |
pahangensis | pnz\AJNK^ | 200 | ÏÚ°Œ±¥À² | 2002.09.13 | |
pasteuri | pXe [z\AJNK^ | 211 | ²ÝÄÞÈŒ± | 2002.09.13 | |
pulchellus | vPXz\AJNK^ | 227 | Æ°·ÞƱ | 2002.09.13 | |
saltini | TeBjz\AJNK^ | 198 | À²¥Ð¬ÝÏ° | 2002.09.13 | |
scutellaris | z\AJNK^ | 201 | äp | 2001.12.07 | |
simalurensis | V}[Gz\AJNK^ | 204 | ²ÝÄÞÈŒ± | 2002.09.13 | |
speciosus | XyLIXXz\AJNK^ | 230 | Æ°·ÞƱ | 2002.09.13 | |
suzumurai | XYz\AJNK^ | 215 | ÌšØËßÝ | 2002.09.13 | |
tarandus | ^hDXz\AJNK^ | 221 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.09.13 | |
titanus | eB^kXz\AJNK^ | 214 | ²ÝÄÞÈŒ± | 2002.09.13 | |
weinreichi | @CCqz\AJNK^ | 228 | Æ°·ÞƱ | 2002.09.13 | |
zuberi | Yx[z\AJNK^ | 205 | ÌšØËßÝ | 2002.09.13 | |
Dendroblax | earlei | JVNK^ | 29 | Æ°ŒÞ°×ÝÄÞ | 2003.03.28 |
Digonophorus | elegans | GKXNK^ | 359 | ²ÝÄÞ¥ÈÊß°Ù | 2002.03.01 |
Dorcus | alcides | ALfXq^NK^ | 405 | ²ÝÄÞÈŒ± | 1999.11.24 |
antaeus | A^GEXIINK^ | 392 | ²ÝÄޥЬÝÏ°¥À²¥×µœ¥ÍÞÄÅÑ¥ÏÚ°Œ± | 1999.11.24 | |
arfakianus | pvAq^NK^ | 414 | Æ°·ÞƱ | 2002.03.01 | |
arrowi | A[RNK^ | 376 | ²ÝÄޥЬÝÏ°¥À² | 2001.01.12 | |
bisignatus | rVOi[gDXRNK^ | 368 | ²ÝÄÞ | 2002.03.01 | |
bucephalus | _CIEq^NK^ | 404 | ²ÝÄÞÈŒ± | 1999.11.24 | |
carinulatus | ^CTrNK^ | 422 | äp | 2002.03.01 | |
consentaneus | `EZq^NK^ | 402 | إ | 2005.01.28 | |
curvidens @= parryi @= hopei @= grandis |
IINK^ @ip[IINK^j @iNrfXIINK^j @iChIINK^j @i^CIINK^j @iOfBXIINK^j |
394 395 |
²ÝÄޥЬÝÏ°¥À²¥×µœ¥ÍÞÄÅÑ¥¥äp | 1999.11.24 | |
davidis | _rfBXRNK^ | 384 | | 2002.03.01 | |
derelictus | fNgDXRNK^ | 375 | ÌÞ°ÀÝ¥²ÝÄÞ | 2002.03.01 | |
detanii | f^jq^NK^ | 411 | ²ÝÄÞÈŒ± | 2002.03.01 | |
donckieri | hLCGRNK^ | 382 | ²ÝÄÞ¥ÈÊß°Ù | 2002.03.01 | |
egregius | GOMEXq^NK^ | 412 | Æ°·ÞƱ | 2002.03.01 | |
elegantulus | GKgDXRNK^ | 363 | ²ÝÄÞÈŒ±¥ÌšØËßÝ¥ÏÚ°Œ±¥Ð¬ÝÏ° | 2002.03.01 | |
eurycephalus | [Pt@Xq^NK^ | 406 | ²ÝÄÞÈŒ± | 2001.01.12 | |
fulvonotatus | t{m^gDXRNK^ | 367 | ÈÊß°Ù¥ÌÞ°ÀÝ¥²ÝÄÞ | 2002.03.01 | |
ghilianii | MAq^NK^ | 416 | ²ÝÄÞÈŒ± | 2002.03.01 | |
gracilicornis | cm{\IINK^ | 391 | äp¥²ÝÄÞ¥À²¥ÍÞÄÅÑ | 2001.01.12 | |
groulti | OEgRNK^ | 360 | ²ÝÄÞ¥À² | 2002.03.01 | |
hyperion | qyIIINK^ | - | - | 2002.03.01 | |
immundus | ChDXTrNK^ | 423 | ²ÝÄÞ | 2002.03.01 | |
intermedius | CefBEXq^NK^ | 413 | Æ°·ÞƱ | 2001.01.12 | |
jucundus | W NhDXqq^NK^ | 429 | ÌšØËßÝ | 2002.03.01 | |
kyanrauensis | ~}q^NK^ | 401 | äp | 1999.11.24 | |
lachnosternus | NmXekXq^NK^ | 419 | ÌšØËßÝ | 2002.03.01 | |
macleayii | }NCRNK^ | 381 | ²ÝÄÞ | 2002.03.01 | |
meeki | ~[Nq^NK^ | 409 | Æ°·ÞƱ | 2002.03.01 | |
mellianus | AkXRNK^ | 370 | ÍÞÄÅÑ¥ | 2002.03.01 | |
mineti | ~lbgTrNK^ | 426 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2002.03.01 | |
mirabilis | ~rXq^NK^ | 420 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2001.01.12 | |
miwai | ~q^NK^ | 397 | äp | 2001.01.12 | |
mochizukii | `dLNK^ | 369 | äp | 2002.03.01 | |
montivagus | qIINK^ | 379 | إ | 1999.11.24 | |
multivavus | eBJuXTrNK^ | 427 | ²ÝÄÞÈŒ± | 2002.03.01 | |
musimon | VIINK^ | 388 | ±ÙŒÞªØ±¥±Ìضk | 2002.03.01 | |
negrei | lORNK^ | 365 | ÍÞÄÅÑ | 2002.03.01 | |
nepalensis | lp[RNK^ | 380 | ²ÝÄÞ¥ÈÊß°Ù | 2001.01.12 | |
parallelipipedus | psyhDXIINK^@ | 387 | Ö°Û¯Êߥ±Ìضk | 2001.01.12 | |
parallelus | pXIINK^ | 389 | ±Òض¥¶ÅÀÞ | 2001.01.12 | |
parvulus | qq^NK^ | 428 | äp¥ÌšØËßÝ¥²ÝÄÞÈŒ± | 2002.03.01 | |
peyronis | yCjBXRNK^ | 386 | ·ÞØŒ¬¥±ÙÒƱ¥ŒØ±¥ÄÙº | 2002.03.01 | |
pseudaxis | vZE_LXRNK^ | 362 | ÍÞÄÅÑ¥À²¥Ð¬ÝÏ° | 2002.03.01 | |
rama | }q^NK^ | 398 | ²ÝÄÞÈŒ± | 2001.01.12 | |
ratiocinativus | eBILieBuXRNK^ | 385 | ²ÝÄÞ | 2002.03.01 | |
rectus | RNK^ | 373 | إ | 1999.11.24 | |
reichei | Cqq^NK^ | 399 | ²ÝÄÞ¥À²¥ÍÞÄÅÑ | 1999.11.24 | |
rubrofemoratus | AJAVNK^ | 378 | ¥ÛŒ± | 1995.11.01 | |
rugosus | SXXTrNK^ | 425 | ²ÝÄÞ | 2002.03.01 | |
saiga | TCKq^NK^ | 410 | ²ÝÄÞÈŒ± | 2002.03.01 | |
schenklingi | VFNIINK^ | 393 | äp | 1999.11.24 | |
seguyi | ZO[RNK^ | 364 | ÍÞÄÅÑ | 2002.03.01 | |
sinensis | ` ESNRNK^ | 383 | | 2002.03.01 | |
sircari | T[JRNK^ | 371 | ²ÝÄÞ | 2002.03.01 | |
striatipennis | XWNK^ | 372 | Ø¥äp¥ | 2005.01.28 | |
suturalis | XcXIINK^ | 390 | ²ÝÄÞ | 2002.03.01 | |
taurus | ^EXq^NK^ | 408 | ²ÝÄÞÈŒ±¥ÏÚ°Œ±¥À² | 2001.01.12 | |
ternatensis | eieq^NK^ | 417 | ²ÝÄÞÈŒ± | 2002.03.01 | |
thoracicus | gLNXq^NK^ | 407 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2001.01.12 | |
titanus | IIq^NK^ @iq^NK^j |
403 | À²¥×µœ¥ÍÞÄÅÑ¥²ÝÄÞÈŒ±¥ÏÚ°Œ±¥ÌšØËßÝ | 1999.11.24 | |
tityus | eBeBEXq^NK^ | 396 | ²ÝÄÞ¥À²¥ÍÞÄÅÑ | 1999.11.24 | |
townesi | ^ElXq^NK^ | 418 | ÌšØËßÝ | 2002.03.01 | |
velutinus | xeBkXTrNK^ | 421 | ²ÝÄÞ¥ÌÞ°ÀÝ¥À²¥Ð¬ÝÏ°¥ÍÞÄÅÑ¥ | 2002.03.01 | |
vernicatus | xjJgDXRNK^ | 361 | ²ÝÄÞ¥ÌÞ°ÀݥЬÝÏ°¥À² | 2002.03.01 | |
virginiae | o[WjARNK^ | 366 | À² | 2002.03.01 | |
wickhami | EBbNnq^NK^ | 415 | µ°œÄ×ر | 2002.03.01 | |
yamadai | }_NK^ | 377 | äp | 2001.01.12 | |
Eucarteria | floralis | qLCNK^ | 21 | µ°œÄ×ر | 2005.01.28 |
Figulus | binodulus | `rNK^ | 641 | Ø¥äp¥¥ÍÞÄÅÑ | 2005.01.28 |
punctatus | }NK^ | 645 | äp | 2005.01.28 | |
Gnaphaloryx | capreolus | JvIXTrNK^ | 627 | ÌšØËßÝ¥ÏÚ°Œ±¥²ÝÄÞÈŒ± | 2002.06.21 |
notarii | m^TrNK^ | 629 | ²ÝÄÞÈŒ± | 2002.06.21 | |
opacus | IpNXTrNK^ | 631 | ЬÝÏ°¥ÍÞÄÅÑ¥²ÝÄÞÈŒ±¥ÌšØËßÝ¥ÏÚ°Œ±¥Æ°·ÞƱ¥äp | 2002.06.21 | |
sculptipennis | XNveByjXTrNK^ | 630 | Æ°·ÞƱ | 2002.06.21 | |
squalidus | XNAhDXTrNK^ | 628 | ²ÝÄÞÈŒ±¥ÏÚ°Œ± | 2002.06.21 | |
Heterochthes | andamanensis | A_}JMcmNK^ | 192 | ²ÝÄÞ | 2002.09.13 |
Hexarthrius | aduncus | AhDNXt^}^NK^ | 350 | ²ÝÄÞ | 2002.09.13 |
bowringi | {[t^}^NK^ | 348 | ²ÝÄޥЬÝÏ° | 2002.09.13 | |
buqueti | JjK^t^}^NK^ @iuPbgt^}^NK^j |
345 | ²ÝÄÞÈŒ± | 1999.11.24 | |
davisoni | _r\t^}^NK^ | 349 | ²ÝÄÞ | 2002.09.13 | |
forsteri | tHX^[t^}^NK^ | 346 | ²ÝÄÞ¥ÌÞ°ÀÝ | 2002.09.13 | |
howdeni | zEft^}^NK^ | 342 | ÌšØËßÝ | 2005.01.28 | |
mandibularis | IIt^}^NK^ @i}fBuXt^}^NK^j |
344 | ÏÚ°Œ±¥²ÝÄÞÈŒ± | 1999.11.24 | |
mniszechi | ~jX[F`t^}^NK^ | 347 | ²ÝÄÞ | 2002.09.13 | |
nigritus | jOgDXt^}^NK^ | 341 | À² | 2002.09.13 | |
parryi @=deyrollei |
p[t^}^NK^ @iZAJt^}^NK^j |
340 | ²ÝÄޥЬÝÏ°¥À²¥ÏÚ°Œ±¥²ÝÄÞÈŒ± | 1999.11.24 | |
rhinoceros | mPXt^}^NK^ | 343 | ²ÝÄÞÈŒ± | 2002.06.21 | |
vitalisi | r^Xt^}^NK^ | 351 | À²¥ÍÞÄÅÑ | 2002.09.13 | |
Homoderus | gladiator | OfBAg[K^NK^ | 246 | ±Ìض` | 2001.12.07 |
johnstoni | WXgK^NK^ | 247 | ±Ìض | 2002.09.13 | |
mellyi | K^NK^ | 245 | ±Ìض`Œ | 2000.06.29 | |
Hoplogonus | simsoni | J^nNK^ | 458 | µ°œÄ×ر | 2002.03.01 |
Lamprima | adolphinae | pvALCNK^ | 24 | Æ°·ÞƱ | 2000.06.29 |
aurata | AE^LCNK^ | 25 | µ°œÄ×ر | 2000.06.29 | |
insularis | CXXLCNK^ | 26 | µ°œÄ×ر | 2003.03.28 | |
micardi | ~JhLCNK^ | 27 | µ°œÄ×ر | 2003.03.28 | |
varians | oAXLCNK^ | 28 | µ°œÄ×ر | 2003.03.28 | |
Leptinopterus | affinis | AtBjXz\NK^ | 470 | ÌÞ׌ÞÙ | 2002.03.01 |
femoratus | z\NK^ | 468 | ÌÞ׌ÞÙ | 2002.03.01 | |
ibex | CxbNXz\NK^ | 471 | ÌÞ׌ÞÙ | 2002.03.01 | |
v-nigrum | uCjOz\NK^ | 469 | ÌÞ׌ÞÙ | 2002.03.01 | |
Lissapterus | grammicus | O~NXIIRcmNK^ | 457 | µ°œÄ×ر | 2002.03.01 |
howittanus | IIRcmNK^ | 455 | µ°œÄ×ر | 2002.03.01 | |
montivagus | eBoOXIIRcmNK^ | 456 | µ°œÄ×ر | 2002.03.01 | |
Lissotes | cancroides | JNCfXRcmNK^ | 452 | µ°œÄ×ر | 2002.03.01 |
cornutus | RkgDXRcmNK^ | 446 | µ°œÄ×ر | 2002.03.01 | |
darlingtoni | _[gRcmNK^ | 453 | µ°œÄ×ر | 2002.03.01 | |
furcicornis | tLRjXRcmNK^ | 454 | µ°œÄ×ر | 2002.03.01 | |
helmsi | wXRcmNK^ | 444 | Æ°ŒÞ°×ÝÄÞ | 2002.03.01 | |
launcestoni | EPXgRcmNK^ | 450 | µ°œÄ×ر | 2002.03.01 | |
menalcas | RcmNK^ | 445 | µ°œÄ×ر | 2002.03.01 | |
novaezealandiae | j [W[hRcmNK^ | 443 | Æ°ŒÞ°×ÝÄÞ | 2002.03.01 | |
obtusatus | IucTgDXRcmNK^ | 451 | µ°œÄ×ر | 2002.03.01 | |
reticulatus | eBNgDXRcmNK^ | 442 | Æ°ŒÞ°×ÝÄÞ | 2002.03.01 | |
rodwayi | hEFCRcmNK^ | 449 | µ°œÄ×ر | 2002.03.01 | |
rudis | fBXRcmNK^ | 447 | µ°œÄ×ر | 2002.03.01 | |
urus | EXRcmNK^ | 448 | µ°œÄ×ر | 2002.03.01 | |
Lucanus | angusticornis | AOXeBRjX~}NK^ | 107 | ×µœ¥ÍÞÄÅÑ | 2003.03.28 |
atratus | AggDX~}NK^ | 78 | ²ÝÄÞ¥ÈÊß°Ù | 2003.03.28 | |
barbarossa | oobT~}NK^ | 80 | œÍ߲ݥÎßÙĶÞÙ¥ÓÛ¯º¥±ÙŒÞªØ± | 2003.03.28 | |
cantori | J^[~}NK^ | 89 | ²ÝÄÞ¥ÌÞ°ÀÝ | 1999.11.24 | |
capreolus | JvIX~}NK^ | 81 | ±Òض | 2003.03.28 | |
cervus | [bp~}NK^ | 87 | Ö°Û¯ÊߥŒ±ŒÞ± | 1999.11.24 | |
datunensis | _Cgq~}NK^ | 115 | äp | 2003.03.28 | |
davidis | _rBfBX~}NK^ | 77 | | 2003.03.28 | |
delavayi | foC~}NK^ | 111 | | 2003.03.28 | |
dohertyi | hneB[~}NK^ | 97 | ²ÝÄÞ | 2003.03.28 | |
elaphus | GtX~}NK^ | 84 | ±Òض | 2001.01.12 | |
fairmairei | tFA[C~}NK^ | 121 | ЬÝÏ°¥¥À² | 2003.03.28 | |
formosanus | ^C~}NK^ | 103 | äp | 2001.01.12 | |
fortunei | tH[` ~}NK^ | 112 | | 2003.03.28 | |
fryi | tC~}NK^ | 93 | ЬÝÏ°¥À² | 2003.03.28 | |
gracilis | OLX~}NK^ | 75 | ÈÊß°Ù¥²ÝÄÞ | 2001.01.12 | |
groulti | O[~}NK^ | 79 | ²ÝÄÞ | 2003.03.28 | |
hermani | w}~}NK^ | 104 | | 2001.01.12 | |
ibericus | CxNX~}NK^ | 85 | Ö°Û¯Êßì`ß | 2003.03.28 | |
kanoi | NC~}NK^ | 100 | äp | 2003.03.28 | |
koyamai | R}~}NK^ | 118 | À² | 2003.03.28 | |
kraatzi | N[c~}NK^ | 109 | | 2003.03.28 | |
laetus | GgDX~}NK^ | 117 | | 2003.03.28 | |
laminifer | ~jtF~}NK^ | 108 | ²ÝÄޥЬÝÏ°¥À²¥¥ÍÞÄÅÑ¥×µœ | 2003.03.28 | |
lunifer | jtF~}NK^ | 90 | ²ÝÄÞ¥ÈÊß°Ù¥ÌÞ°ÀÝ | 2001.01.12 | |
maculifemoratus | ~}NK^ | 102 | إ | 1999.11.24 | |
mazama | }U}~}NK^ | 82 | ±Òض | 2003.03.28 | |
mearesii | A[~}NK^ | 88 | ²ÝÄÞ¥ÈÊß°Ù¥ÌÞ°ÀÝ | 2003.03.28 | |
miwai | LAVq~}NK^ | 120 | äp | 2003.03.28 | |
miyashitai | ~V^~}NK^ | 119 | À² | 2003.03.28 | |
nobilis | mrX~}NK^ | 95 | ÍÞÄÅÑ | 2003.03.28 | |
